MG HS 1st Generation for sale in Norway
Car brands
MG
Series
HS
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: MG✕
Series: MG HS✕
Generation: MG HS 1st Generation✕
Show all
Save search
Clear
11
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 258 | 2WD | Plug-in Petrol | Automatic | - | 19 min | 40,728 | 279,900 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | Skedsmokorset | 4 h | 43,423 | 276,666 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | Lillestrøm | 1 | 47,615 | 259,900 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | Ålesund | 5 | 58,000 | 259,000 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | Ålesund | 5 | 69,000 | 279,000 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | Skedsmokorset | 6 | 55,992 | 279,900 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | Skedsmokorset | 29 | 59,806 | 249,900 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | - | 41 | 36,800 | 265,000 | Private | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | - | 46 | 41,100 | 285,000 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | - | 61 | 56,770 | 279,900 | Reseller | ||||
2021 | 258 | 2WD | Plug-in Petrol | Automatic | - | 84 | 43,500 | 285,000 | Reseller |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all