
Iveco Daily 3.0 HPT II 1st Facelift 166ps, (2004 - 2006)
Model year
2004 - 9999
Series
Daily
Models
19
Generation
II 1st Facelift
ChassisLCVBusTruck+2
LCV
Bus
Truck
Number of Doors
2 - 4
Registered in Norway
237
Current classifieds
3
Average price of current classifieds
41,134 NOK
Filter
Engine Specifications
Engine
3.0 HPT
Engine Configuration
3.0
Power
122 kW (166 hp)
Engine type
D
Diesel
Drivetrain
RWD
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Generation: II 1st Facelift
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 35 Chassis Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 35 Chassis Crew Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 35 Tractor Unit Crew Cab II 1st Facelift2004-2006 Truck DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 35 Tractor Unit II 1st Facelift2004-2006 Truck DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 35 Van II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 40 Chassis Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 40 Chassis Crew Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 40 Tractor Unit Crew Cab II 1st Facelift2004-2006 Truck DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 40 Tractor Unit II 1st Facelift2004-2006 Truck DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 40 Van II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 50 Chassis Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 50 Chassis Crew Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 50 Van II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | 112 | 2 | 32,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 60 Chassis Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 60 Chassis Crew Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 60 Van II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 65 Chassis Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 65 Chassis Crew Cab II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily 65 Van II 1st Facelift2004-2006 LCV DCNG/D | 2004-2006 | 46 | 1 | 49,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Official images
Iveco Daily 3.0 HPT II 1st Facelift in Norway
There are 237 registered Iveco Daily 3.0 HPT II 1st Facelift in Norway, of which 3 ara for sale with current classifieds right now.