
Ford Transit Custom
Model year
2012 -
Series
Transit Custom
Models
30
Generations
3
Chassis
LCV
Number of Doors
3 - 4
Number of Seats
3 - 9
FuelPetrolDieselElectric+2
Petrol
Diesel
Electric
Registered in Norway
16,652
Current classifieds
331
Average price of current classifieds
219,120 NOK
Filter
Explanation:Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Models / Generations
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourneo Custom 2902012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourneo Custom 3002012-2018 LCV
6 - 9 seats D | 2012-2018 | 184 | 1 | 279,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourneo Custom 3102012-2018 LCV D | 2012-2018 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 2702012-2018 LCV
3 seats D | 2012-2018 | 2,121 | 20 | 102,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 270 Crew Van2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 2902012-2018 LCV DMH/D | 2012-2018 | 2,551 | 25 | 189,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 290 Crew Van2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 300 Combi2012-2018 LCV D | 2012-2018 | 18 | 1 | 259,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 300 Nugget2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 3102012-2018 LCV DMH/D | 2012-2018 | 2,146 | 29 | 124,260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 310 Combi2012-2018 LCV D | 2012-2018 | 114 | 1 | 249,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 310 Crew Van2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 310 Nugget2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 3302012-2018 LCV D | 2012-2018 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 330 Combi2012-2018 LCV D | 2012-2018 | 27 | 1 | 329,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 330 Crew Van2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 3402012-2018 LCV DElectricPH/PMH/D | 2012-2018 | 1,838 | 56 | 319,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 340 Combi2012-2018 LCV DElectricPH/PMH/D | 2012-2018 | 75 | 5 | 539,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 340 Crew Van2012-2018 LCV DElectricMH/D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 340 Nugget2012-2018 LCV D | 2012-2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourneo Custom 3202018- LCV DElectricPH/PMH/D | 2018- | 109 | 4 | 444,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 2802018- LCV DMH/D | 2018- | 569 | 12 | 175,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 280 Crew Van2018- LCV D | 2018- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 3002018- LCV DMH/D | 2018- | 1,501 | 61 | 289,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 300 Crew Van2018- LCV DMH/D | 2018- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 3202018- LCV DElectricPH/PMH/D | 2018- | 5,040 | 93 | 229,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 320 Combi2018- LCV DElectricPH/PMH/D | 2018- | 24 | 2 | 449,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 320 Crew Van2018- LCV DElectricPH/PMH/D | 2018- | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit Custom 320 Nugget2018- LCV DPH/P | 2018- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourneo Custom 3402023- LCV ElectricPH/P | 2023- | 23 | 9 | 757,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation2012-2018 LCV
3 - 9 seats D | 2012-2018 | 7,057 | 69 | 134,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation Facelift2018- LCV DPH/PMH/D | 2018- | 5,748 | 204 | 278,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation2023- LCV DElectricPH/P | 2023- | 3,847 | 47 | 662,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Official images
+1
Ford Transit Custom in Norway
There are 16,652 registered Ford Transit Custom in Norway, of which 331 ara for sale with current classifieds right now.