Chevrolet El Camino
Model year
1959 - 1987
Series
El Camino
Models
1
Generations
21
Chassis
Pickup, 2 doors
Number of Seats
2
FuelPetrolDiesel
Registered in Norway
316
Current classifieds
5
Average price of current classifieds
151,845 NOK
Filter
Explanation: Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Models / Generations
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Camino1959-1987 Pickup
2 seats PD | 1959-1987 | 316 | 5 | 151,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation1959- Pickup
2 seats P | 1959- | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation Facelift1960- Pickup P | 1960- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation1964- Pickup
2 seats P | 1964- | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Generation Facelift1965- Pickup
2 seats P | 1965- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Generation1966- Pickup P | 1966- | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Generation Facelift1967- Pickup P | 1967- | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Generation1968- Pickup P | 1968- | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Generation 1st Facelift1969- Pickup P | 1969- | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Generation 2nd Facelift1970- Pickup P | 1970- | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Generation 3rd Facelift1971- Pickup P | 1971- | 26 | 2 | 402,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th Generation 4th Facelift1972- Pickup P | 1972- | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Generation1973- Pickup P | 1973- | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Generation 1st Facelift1974- Pickup P | 1974- | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Generation 2nd Facelift1975- Pickup P | 1975- | 16 | 1 | 180,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Generation 3rd Facelift1976- Pickup P | 1976- | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th Generation 4th Facelift1977- Pickup P | 1977- | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Generation1978- Pickup P | 1978- | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Generation 1st Facelift1979- Pickup
2 seats P | 1979- | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Generation 2nd Facelift1980- Pickup P | 1980- | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Generation 3rd Facelift1981- Pickup P | 1981- | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th Generation 4th Facelift1982-1987 Pickup PD | 1982-1987 | 57 | 2 | 125,422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Official images
Chevrolet El Camino in Norway
There are 316 registered Chevrolet El Camino in Norway, of which 5 ara for sale with current classifieds right now.