Volvo XC60 for sale in Sweden
Car brands
Volvo
Series
XC60
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: Volvo✕
Series: Volvo XC60✕
Show all
Save search
Clear
2,849
hits
Sort by:Days for saleOrder by
Show as list
Show as list (with images)
Show as cards
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 190 | FWD | Diesel | Automatic | Fagersta | 17 min | 124,590 | 314,000 | ![]() | ||||
2017 | 190 | FWD | Diesel | Automatic | Sjöbo | 23 min | 93,200 | 239,900 | ![]() | ||||
2017 | 190 | 4WD | Diesel | Automatic | Mantorp | 33 min | 128,540 | 229,900 | ![]() | ||||
2018 | 235 | 4WD | Diesel | Automatic | Halmstad | 37 min | 300,000 | 199,000 | Private | ||||
2025 | 456 | 4WD | Plug-in Petrol | Automatic | Oskarshamn | 37 min | 50 | 799,900 | ![]() | ||||
2020 | 190 | 4WD | Diesel | Manual | Västerås | 38 min | 123,000 | 288,500 | ![]() | ||||
2013 | 163 | FWD | Diesel | Manual | Hudiksvall | 40 min | 227,030 | 110,000 | Private | ||||
2021 | 197 | FWD | Mild-Hybrid Diesel | Automatic | Hisings Backa | 50 min | 72,940 | 349,900 | Reseller | ||||
2023 | 350 | 4WD | Plug-in Petrol | Automatic | Hisings Backa | 1 h | 95,760 | 519,900 | Reseller | ||||
2021 | 340 | 4WD | Plug-in Petrol | Automatic | Strängnäs | 1 h | 76,950 | 419,800 | Reseller | ||||
2020 | 235 | 4WD | Mild-Hybrid Diesel | Automatic | Saltsjö-Boo | 2 h | 136,300 | 339,000 | ![]() | ||||
2021 | 197 | FWD | Mild-Hybrid Diesel | Automatic | Kristianstad | 2 h | 58,780 | 394,900 | ![]() | ||||
2022 | 340 | 4WD | Plug-in Petrol | Automatic | Strängnäs | 2 h | 90,530 | 479,900 | ![]() | ||||
2021 | 340 | 4WD | Plug-in Petrol | Automatic | Järfälla | 2 h | 89,160 | 368,900 | Reseller | ||||
2016 | 190 | FWD | Diesel | Automatic | Linköping | 2 h | 152,320 | 199,800 | Reseller | ||||
2017 | 190 | 4WD | Diesel | Automatic | Linköping | 3 h | 88,380 | 249,800 | Reseller | ||||
2018 | 408 | 4WD | Plug-in Petrol | Automatic | Upplands Väsby | 3 h | 70,030 | 359,900 | ![]() | ||||
2017 | 190 | 4WD | Diesel | Automatic | Eslöv | 3 h | 133,660 | 259,900 | ![]() | ||||
2016 | 150 | FWD | Diesel | Automatic | Mjölby | 3 h | 124,600 | 199,900 | Reseller | ||||
2021 | 392 | 4WD | Plug-in Petrol | Automatic | Segeltorp | 3 h | 81,500 | 439,000 | ![]() | ||||
2014 | 181 | 4WD | Diesel | Automatic | Tierp | 3 h | 158,330 | 209,800 | ![]() | ||||
2018 | 190 | 4WD | Diesel | Automatic | Fagersta | 3 h | 166,940 | 284,900 | Reseller | ||||
2020 | 190 | FWD | Petrol | Automatic | Uppsala | 3 h | 68,440 | 329,900 | ![]() | ||||
2017 | 190 | 4WD | Diesel | Automatic | Uppsala | 4 h | 213,150 | 189,900 | ![]() | ||||
2020 | 250 | 4WD | Mild-Hybrid Petrol | Automatic | Östersund | 4 h | 112,500 | 318,900 | Reseller | ||||
2022 | 197 | FWD | Mild-Hybrid Diesel | Automatic | Osby | 4 h | 60,750 | 389,000 | ![]() | ||||
2022 | 340 | 4WD | Plug-in Petrol | Automatic | Hisings Backa | 4 h | 105,880 | 389,900 | Reseller | ||||
2015 | 181 | FWD | Diesel | Manual | Tomelilla | 4 h | 171,150 | 159,900 | Reseller | ||||
2020 | 190 | FWD | Petrol | Automatic | Lund | 4 h | 71,770 | 379,500 | ![]() | ||||
2017 | 190 | 4WD | Diesel | Automatic | Umeå | 4 h | 166,080 | 245,000 | ![]() | ||||
2015 | 181 | 4WD | Diesel | Automatic | Örnsköldsvik | 4 h | 164,800 | 189,000 | Private | ||||
2016 | 190 | 4WD | Diesel | Manual | Vallentuna | 4 h | 220,510 | 149,800 | Reseller |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all