
Bugatti
Country of origin
France
Model year
1910 -
Series
23
Registered in Sweden
23
Current classifieds-
Series
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Series For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current series (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divo2019 - Coupé
2 seats P | 2019 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Voiture Noir2019 - Sedan P | 2019 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mistral2024 - Cabriolet P | 2024 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourbillon2025 - Coupé H/P | 2025 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historic series (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centodieci2021 - 2022 Coupé P | 2021 - 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chiron2016 - 2024 Coupé
2 seats P | 2016 - 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concept1999 - 2015 HatchbackCoupé P | 1999 - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EB 1101991 - 1995 Coupé
2 seats P | 1991 - 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royale1926 - 1933 SedanCoupéCabriolet P | 1926 - 1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 101909 - Cabriolet hierarchy.engine_types_short.engine_type_ | 1909 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 1011951 - 1965 CoupéCabriolet
2 seats P | 1951 - 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 131910 - 1920 Cabriolet P | 1910 - 1920 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 151910 - 1914 Cabriolet P | 1910 - 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 21900 - 1901 Cabriolet hierarchy.engine_types_short.engine_type_ | 1900 - 1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 2521957 - 1962 Cabriolet P | 1957 - 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 301922 - 1934 Cabriolet P | 1922 - 1934 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 351924 - 1930 Cabriolet
2 seats P | 1924 - 1930 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 461929 - 1936 Coupé P | 1929 - 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 51903 - Cabriolet P | 1903 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 511931 - 1936 Cabriolet P | 1931 - 1936 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 551931 - 1935 Cabriolet P | 1931 - 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type 571934 - 1940 SedanCoupéCabriolet
2 seats P | 1934 - 1940 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veyron2005 - 2015 Coupé
2 seats P | 2005 - 2015 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Official images
+10
+27
+1
Bugatti in Sweden
There are 23 registered vehicles from Bugatti in Sweden.