
Bugatti
Country of origin
France
Model year
1910 -
Series
37
Registered in Denmark
32
Current classifieds
-
Series
Explanation:Number of registered vehicles in Denmark Vehicles for sale Average price of current classifieds (DKK)
Series For sale / Average price (DKK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (DKK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current series (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destrier Coupé2027 - P | 2027 - | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.K.P. Hommage Coupé2026 - P | 2026 - | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourbillon Coupé2025 - PH/P | 2025 - | PH/P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historic series (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolide Coupé
1 seats2024 - 2025 P | 2024 - 2025 | P | Coupé | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brouillard Coupé2025 - P | 2025 - | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centodieci Coupé2022 - P | 2022 - | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiron Coupé
2 seats2016 - 2024 P | 2016 - 2024 | P | Coupé | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concept SedanHatchbackCoupéCabriolet1931 - 2015 PH/P | 1931 - 2015 | PH/P | SedanHatchbackCoupéCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Divo Coupé
2 seats2019 - 2021 P | 2019 - 2021 | P | Coupé | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EB 110 Coupé
2 seats1991 - 1995 P | 1991 - 1995 | P | Coupé | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EB 110 (NA) Coupé
2 seats1994 - 1995 P | 1994 - 1995 | P | Coupé | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EB 110 Competizione Racecar1994 - 1995 P | 1994 - 1995 | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Voiture Noir Sedan2019 - P | 2019 - | P | Sedan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mistral Cabriolet2024 - 2025 P | 2024 - 2025 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royale SedanCoupéCabriolet1926 - 1933 P | 1926 - 1933 | P | SedanCoupéCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 10 Cabriolet1909 - hierarchy.engine_types_short.engine_type_ | 1909 - | Cabriolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 101 SedanCoupéCabriolet
2 seats1951 - 1952 P | 1951 - 1952 | P | SedanCoupéCabriolet | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 13 Cabriolet1910 - 1926 P | 1910 - 1926 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 15 Cabriolet1910 - 1914 P | 1910 - 1914 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 2 Cabriolet1900 - 1901 hierarchy.engine_types_short.engine_type_ | 1900 - 1901 | Cabriolet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 251 Racecar1956 - P | 1956 - | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 30 Cabriolet1922 - 1934 P | 1922 - 1934 | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 35 Cabriolet
2 seats1924 - 1930 P | 1924 - 1930 | P | Cabriolet | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 46 Coupé1929 - 1936 P | 1929 - 1936 | P | Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 5 Cabriolet1903 - P | 1903 - | P | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 51 CoupéRacecar1931 - 1936 P | 1931 - 1936 | P | CoupéRacecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 53 Racecar1932 - P | 1932 - | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 54 CabrioletRacecar1931 - 1935 P | 1931 - 1935 | P | CabrioletRacecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 55 SedanCoupéCabrioletRacecar1931 - 1935 P | 1931 - 1935 | P | SedanCoupéCabrioletRacecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 56 Cabriolet1931 - 1933 Electric | 1931 - 1933 | Electric | Cabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57 SedanCoupéCabrioletRacecar
2 seats1934 - 1939 P | 1934 - 1939 | P | SedanCoupéCabrioletRacecar | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 57G Racecar1936 - 1937 P | 1936 - 1937 | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 59 Racecar1934 - 1936 P | 1934 - 1936 | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 59/50B Racecar1937 - 1939 P | 1937 - 1939 | P | Racecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 64 CoupéCabriolet1939 - P | 1939 - | P | CoupéCabriolet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 73 SedanRacecar1947 - P | 1947 - | P | SedanRacecar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veyron 16.4 Coupé
2 seats2005 - 2015 P | 2005 - 2015 | P | Coupé | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The statistics is only visible to logged-in users.
Log in
User images
Official images
+21
+5
+6
Bugatti in Denmark
There are 32 registered vehicles from Bugatti in Denmark.