XPENG G9 for sale in Sweden
Car brands
XPENG
Series
G9
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: XPENG✕
Series: XPENG G9✕
Show all
Save search
Clear
27
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 313 | 2WD | Electric | Automatic | Västra Frölunda | 7 | 10,000 | 720,176 | Reseller | ||||
2023 | 551 | 4WD | Electric | Automatic | Örebro | 7 | 20,000 | 812,167 | Reseller | ||||
2023 | 551 | 4WD | Electric | Automatic | Stockholm | 22 | 22,360 | 759,900 | |||||
2024 | 551 | 4WD | Electric | Automatic | Örebro | 37 | 9,990 | 849,000 | |||||
2023 | 551 | 4WD | Electric | Automatic | Stockholm | 49 | 16,590 | 744,900 | |||||
2023 | 313 | 2WD | Electric | Automatic | Järfälla | 57 | 13,000 | 722,790 | |||||
2023 | 313 | 2WD | Electric | Automatic | Järfälla | 57 | 9,500 | 669,900 | |||||
2023 | 313 | 2WD | Electric | Automatic | Segeltorp | 58 | 10,000 | 669,900 | |||||
2023 | 313 | 2WD | Electric | Automatic | Segeltorp | 59 | 12,600 | 669,900 | |||||
2024 | 551 | 4WD | Electric | Automatic | Malmö | 59 | 6,000 | 842,435 | |||||
2024 | 551 | 4WD | Electric | Automatic | Borås | 72 | 0 | 920,790 | |||||
2023 | 313 | 2WD | Electric | Automatic | Habo | 94 | 8,050 | 679,000 | |||||
2023 | 313 | 2WD | Electric | Automatic | Stockholm | 121 | 4,810 | 639,900 | |||||
2023 | 313 | 2WD | Electric | Automatic | Habo | 179 | 0 | 779,000 | |||||
2023 | 551 | 4WD | Electric | Automatic | Habo | 182 | 0 | 889,000 | |||||
2023 | 551 | 4WD | Electric | Automatic | Habo | 182 | 0 | 859,000 | |||||
2023 | 313 | 2WD | Electric | Automatic | Örebro | 268 | 0 | 752,790 | |||||
XPENG G9 Long Range2
712,800 | 2023 | 313 | 2WD | Electric | Automatic | Borlänge | 268 | 0 | 712,800 | ||||
2023 | 551 | 4WD | Electric | Automatic | Borlänge | 268 | 0 | 895,690 | |||||
2023 | 551 | 4WD | Electric | Automatic | Borlänge | 268 | 5,000 | 830,900 | |||||
2024 | 313 | 2WD | Electric | Automatic | Örebro | 280 | 0 | 749,900 | |||||
2023 | 551 | 4WD | Electric | Automatic | Segeltorp | 318 | 0 | 842,800 | |||||
2023 | 313 | 2WD | Electric | Automatic | Segeltorp | 318 | 0 | 749,900 | |||||
2023 | 551 | 4WD | Electric | Automatic | Järfälla | 322 | 0 | 829,900 | |||||
2023 | 551 | 4WD | Electric | Automatic | Järfälla | 323 | 0 | 882,790 | |||||
2023 | 551 | 4WD | Electric | Automatic | Segeltorp | 323 | 0 | 882,790 | |||||
2023 | 551 | 4WD | Electric | Automatic | Malmö | 328 | 0 | 895,690 |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all