Beneficial value for Volvo XC60 generation Y20 D4 Manual, 6-speed 163ps, (2009 - 2013)
Volvo XC60 generation Y20 D4 Manual, 6-speed has a beneficial value between about SEK 339,900 and SEK 398,000. Benefit value per month will be around SEK 3,850 - 4,825.
Prices stated by the Swedish Tax Agency
Name | Trim packages | Per month | Beneficial price |
Name
Per month / Beneficial price
| ||
---|---|---|---|---|---|---|
Volvo XC60 generation Y20 D4 Manual, 6-speed | ||||||
XC 60 D4 Dynamic Edition, 2012 | Dynamic Edition | 4,659 kr | / 339,900 kr | |||
XC60 D4 Momentum Dynamic Edition, 2013 | Dynamic, Dynamic Edition, Momentum | 4,659 kr | / 339,900 kr | |||
XC60 D4, 2013 | 4,687 kr | / 343,000 kr | ||||
XC60 D4 Momentum Business Edition, 2013 | Business, Momentum | 4,733 kr | / 348,000 kr | |||
XC60 D4 Momentum, 2013 | Momentum | 4,824 kr | / 358,000 kr | |||
XC60 D4 Momentum Business Edition Pro, 2013 | Business, Momentum, Pro | 4,861 kr | / 362,000 kr | |||
XC 60 D4 Dynamic Edition R-Design, 2012 | Dynamic Edition, R-Design | 4,896 kr | / 365,900 kr | |||
XC60 D4 R-Design Dynamic Edition, 2013 | Dynamic Edition, R-Design | 4,896 kr | / 365,900 kr | |||
XC60 D4 Summum Business Edition, 2013 | Business, Summum | 4,915 kr | / 368,000 kr | |||
XC60 D4 Black Edition, 2013 | Black Edition, Edition | 4,933 kr | / 369,900 kr | |||
XC60 D4 Summum, 2013 | Summum | 4,961 kr | / 373,000 kr | |||
XC60 D4 Summum Business Edition Pro, 2013 | Business, Pro, Summum | 5,043 kr | / 382,000 kr | |||
XC60 D4 R-Design Business Edition, 2013 | Business, R-Design | 5,062 kr | / 384,000 kr | |||
XC60 D4 R-Design, 2013 | R-Design | 5,153 kr | / 394,000 kr | |||
XC60 D4 R-Design Business Edition Pro, 2013 | Business, Pro, R-Design | 5,189 kr | / 398,000 kr |
Benefit value calculation
The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.