Volkswagen Tiguan 1.5 TSI ACT OPF DSG Sequential, 150hp, 2022 for sale in Sweden
Car brands
Volkswagen
Series
Tiguan
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: Volkswagen✕
Series: Volkswagen Tiguan✕
Model: Volkswagen Tiguan✕
Generation: Volkswagen Tiguan II Facelift (Type AX/BJ)✕
Engine: 1.5 TSI EA211 DPCA ACT OPF (110 kW)✕
Volkswagen Tiguan 1.5 TSI ACT OPF DSG Sequential, 150hp, 2022✕
Show all
Save search
Clear
40
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 150 | FWD | Petrol | Automatic | Göteborg | 5 h | 37,090 | 309,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Segeltorp | 1 | 108,530 | 269,900
Higher price than normal
| |||||
2022 | 150 | 2WD | Petrol | Automatic | Bromma | 1 | 25,020 | 299,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Norrtälje | 1 | 38,880 | 296,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Kista | 1 | 34,160 | 294,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Göteborg | 3 | 24,650 | 299,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Hisings Backa | 4 | 44,600 | 294,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Norrköping | 7 | 19,060 | 319,500
Higher price than normal
| |||||
2022 | 150 | 2WD | Petrol | Automatic | Göteborg | 7 | 47,200 | 279,800 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Älmhult | 7 | 34,200 | 289,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Tranås | 9 | 56,000 | 279,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Västerås | 10 | 89,910 | 274,800 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Helsingborg | 10 | 38,150 | 304,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Borås | 11 | 42,230 | 294,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Helsingborg | 11 | 44,340 | 304,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Gislaved | 11 | 41,900 | 288,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Hisings Backa | 12 | 48,950 | 294,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Ljungby | 14 | 34,200 | 289,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Askim | 14 | 60,500 | 299,900
Higher price than normal
| |||||
2022 | 150 | 2WD | Petrol | Automatic | Bromma | 14 | 42,570 | 294,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Jönköping | 15 | 45,000 | 289,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Nässjö | 15 | 56,940 | 279,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Helsingborg | 15 | 41,650 | 314,900
Higher price than normal
| |||||
2022 | 150 | 2WD | Petrol | Automatic | Göteborg | 17 | 27,780 | 309,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Täby | 17 | 37,680 | 299,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Askim | 21 | 62,800 | 289,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Göteborg | 21 | 13,780 | 299,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Trollhättan | 22 | 41,080 | 289,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Karlskrona | 23 | 59,770 | 294,800 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Landskrona | 23 | 41,080 | 294,900 | |||||
2022 | 150 | 2WD | Petrol | Automatic | Örebro | 24 | 17,030 | 299,000 | Reseller | ||||
2022 | 150 | 2WD | Petrol | Automatic | Upplands Väsby | 25 | 35,650 | 309,900 |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all