Sunbeam
Country of origin
United KingdomModel year
1924 - 1981
Series
11
Registered in Sweden
179
Current classifieds
1
Series
Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Series For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic series (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/161910 - 1914 Cabriolet P | 1910 - 1914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1250/15001970 - 1973 SedanStation Wagon P | 1970 - 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1300/16001973 - 1976 Sedan P | 1973 - 1976 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Litre1924 - 1930 Cabriolet P | 1924 - 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpine1953 - 1968 Cabriolet P | 1953 - 1968 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe De L’Auto1912 - Lightweight P | 1912 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter1966 - 1969 SedanStation Wagon P | 1966 - 1969 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mk III1954 - 1957 SedanCabriolet P | 1954 - 1957 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapier1955 - 1976 SedanCoupéCabriolet P | 1955 - 1976 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot1939 - 1981 SedanHatchbackCabriolet P | 1939 - 1981 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiger1964 - 1967 Cabriolet P | 1964 - 1967 | 23 | 1 | 425,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Sunbeam in Sweden
There are 179 registered vehicles from Sunbeam in Sweden, of which one is for sale with a current classified right now.