Škoda Enyaq iV 80X, 265hp, 2023 for sale in Sweden
Car brands
Škoda
Series
Enyaq iV
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: Škoda✕
Series: Škoda Enyaq iV✕
Model: Škoda Enyaq iV✕
Generation: Škoda Enyaq iV 1st Generation✕
Engine: 82 kWh AWD (195 kW)✕
Škoda Enyaq iV 80X, 265hp, 2023✕
Show all
Save search
Clear
76
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 7 h | 39,450 | 440,000
Lower price than normal
| Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Södertälje | 3 | 25,630 | 489,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Södertälje | 3 | 20,420 | 508,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 4 | 20 | 529,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 4 | 100 | 529,900
Lower price than normal
| Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Kungälv | 5 | 38,380 | 480,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Södertälje | 6 | 100 | 549,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Västerås | 10 | 35,040 | 479,900
Lower price than normal
| Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 10 | 20,650 | 489,000
Lower price than normal
| Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Linköping | 11 | 38,550 | 529,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 14 | 21,890 | 529,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 14 | 18,720 | 534,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Kista | 14 | 17,150 | 534,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 14 | 23,540 | 515,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 14 | 20,400 | 534,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 14 | 22,260 | 510,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 14 | 27,840 | 515,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Skärholmen | 14 | 25,770 | 510,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Upplands Väsby | 18 | 26,680 | 489,000 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Upplands Väsby | 18 | 36,740 | 529,900
Higher price than normal
| Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Bromma | 18 | 24,740 | 546,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Bromma | 20 | 20,980 | 489,000
Lower price than normal
| Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Bromma | 20 | 19,540 | 534,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Upplands Väsby | 20 | 20,840 | 524,500 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Västerås | 21 | 47,530 | 479,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Gävle | 26 | 6,000 | 499,900
Lower price than normal
| Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Malmö | 27 | 15,680 | 549,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Lund | 30 | 13,500 | 544,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Växjö | 38 | 7,170 | 534,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Borlänge | 39 | 10 | 489,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Kista | 39 | 15,750 | 524,900 | Reseller | ||||
2023 | 265 | 4WD | Electric | Automatic | Kungälv | 41 | 53,470 | 449,800 | Reseller |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all