Peugeot Boxer II Typ 250 3rd Facelift for sale in Sweden
Car brands
Peugeot
Series
Boxer
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: Peugeot✕
Series: Peugeot Boxer✕
Generation: Peugeot Boxer II Typ 250 3rd Facelift✕
Show all
Save search
Clear
30
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 140 | 2WD | Diesel | Manual | Kungälv | 3 | 30,070 | 239,000 | |||||
2021 | 165 | 2WD | Diesel | Manual | Kungälv | 12 | 96,250 | 284,900 | Reseller | ||||
2021 | 165 | 2WD | Diesel | Manual | Norsborg | 14 | 116,930 | 279,800 | Reseller | ||||
2021 | 140 | 2WD | Diesel | Manual | Halmstad | 19 | 208,000 | 248,750 | Reseller | ||||
2021 | 165 | 2WD | Diesel | Manual | Arlandastad | 20 | 68,000 | 289,900
Lower price than normal
| |||||
2020 | 140 | 2WD | Diesel | Manual | Handen | 30 | 132,220 | 212,500 | |||||
2021 | 165 | 2WD | Diesel | Manual | Värmdö | 38 | 80,000 | 250,000 | Private | ||||
2021 | 165 | 2WD | Diesel | Manual | Ängelholm | 67 | 120,000 | 279,000 | Reseller | ||||
2020 | 165 | 2WD | Diesel | Manual | Vellinge | 77 | 136,700 | 269,500
Higher price than normal
| |||||
2020 | 165 | 2WD | Diesel | Manual | Upplands Väsby | 91 | 182,670 | 204,900 | |||||
2021 | 165 | 2WD | Diesel | Manual | Hisings Backa | 103 | 70,550 | 287,375
Higher price than normal
| |||||
2021 | 165 | 2WD | Diesel | Manual | Lidköping | 119 | 55,550 | 298,750
Lower price than normal
| Reseller | ||||
2021 | 140 | 2WD | Diesel | Manual | Karlskrona | 146 | 26,960 | 339,800
Lower price than normal
| |||||
2023 | 165 | 2WD | Diesel | Manual | Umeå | 152 | 10,000 | 537,375 | Reseller | ||||
2023 | 140 | 2WD | Diesel | Manual | Halmstad | 166 | 49,600 | 299,500 | |||||
2021 | 140 | 2WD | Diesel | Manual | Tingsryd | 193 | 77,000 | 279,000 | |||||
2024 | 165 | 2WD | Diesel | Manual | Örebro | 208 | 0 | 598,750 | |||||
2020 | 165 | 2WD | Diesel | Manual | Upplands Väsby | 215 | 37,820 | 479,800 | |||||
2020 | 140 | 2WD | Diesel | Manual | Norrköping | 272 | 146,000 | 174,875 | Reseller | ||||
2023 | 140 | 2WD | Diesel | Manual | Linköping | 284 | 10,840 | 436,250
Higher price than normal
| Reseller | ||||
2022 | 165 | 2WD | Diesel | Manual | Malmö | 297 | 38,780 | 299,900 | |||||
2021 | 140 | 2WD | Diesel | Manual | Hisings Backa | 312 | 71,060 | 249,875
Lower price than normal
| |||||
2021 | 140 | 2WD | Diesel | Manual | Falun | 390 | 66,500 | 269,900 | |||||
2023 | 140 | 2WD | Diesel | Manual | Bohus | 419 | 10 | 398,750 | Reseller | ||||
2021 | 165 | 2WD | Diesel | Manual | Bohus | 445 | 0 | 607,500 | Reseller | ||||
2023 | 140 | 2WD | Diesel | Manual | Vänersborg | 495 | 20 | 479,900 | Reseller | ||||
2023 | 140 | 2WD | Diesel | Manual | Hisings Backa | 574 | 39,020 | 362,375
Higher price than normal
| |||||
2023 | 140 | 2WD | Diesel | Manual | Eksjö | 727 | 0 | 514,750 | |||||
2023 | 165 | 2WD | Diesel | Manual | Gävle | 777 | 0 | 553,750 | |||||
2023 | 165 | 2WD | Diesel | Manual | Gävle | 798 | 0 | 575,000 |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all