
Oldsmobile 88 5.0 V8 1st Generation, Hydra-Matic, 4-speed 137ps,
Model year
1949 - 1951
Series
88
Models
6
Generation
1st Generation
ChassisSedanStation WagonCoupéCabriolet+1+3
Sedan
Station Wagon
Coupé
Cabriolet
Number of Doors
2 - 4
Registered in Sweden
3
Current classifieds
-
Average price of current classifieds
-
Filter
Engine Specifications
Engine
5.0 V8
1949 - 1951
Power
101 kW (137 hp)
Engine type
P
Petrol
Drivetrain
Two Wheel Drive
Explanation:Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Generation: 1st Generation
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 4-door Sedan 1st Generation1949- Sedan P | 1949- | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 Convertible 1st Generation1949- Cabriolet P | 1949- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 Coupé 1st Generation1949- Coupé P | 1949- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 Fastback Coupé 1st Generation1949- Coupé P | 1949- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 Fastback Sedan 1st Generation1949- Sedan P | 1949- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 Station Wagon 1st Generation1949- Station Wagon P | 1949- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Official images
+2
+9
Oldsmobile 88 5.0 V8 1st Generation, Hydra-Matic, 4-speed in Sweden
There are 3 registered Oldsmobile 88 5.0 V8 1st Generation, Hydra-Matic, 4-speed in Sweden.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all values