Nissan NT400
Model year
1998 -
Series
NT400
Models
8
Generations
3
Chassis
LCV
Number of Doors
2 - 4
Fuel
Diesel
Registered in Sweden
426
Current classifieds
8
Average price of current classifieds
214,450 SEK
Filter
Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Single Cab 2.8t1998-2006 LCV D | 1998-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Single Cab 3.2t1998-2006 LCV D | 1998-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Single Cab 3.5t1998-2013 LCV D | 1998-2013 | 334 | 3 | 249,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Single Cab 4.5t1998-2013 LCV D | 1998-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Double Cab 3.5t2007-2013 LCV D | 2007-2013 | 3 | 1 | 259,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Double Cab 4.5t2007-2013 LCV D | 2007-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Single Cab 3.4t2007-2013 LCV D | 2007-2013 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT400 Single Cab Platform 3.5t2007-2013 LCV D | 2007-2013 | 38 | 2 | 112,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F231998-2006 LCV D | 1998-2006 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F242007-2013 LCV D | 2007-2013 | 179 | 3 | 149,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT4002014- LCV D | 2014- | 204 | 3 | 249,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Nissan NT400 in Sweden
There are 426 registered Nissan NT400 in Sweden, of which 8 ara for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all valuesReviews
No user reviews foundNo more user reviews found