Mercedes-Benz CLA 220 CDI Shooting Brake for sale in Sweden
Car brands
Mercedes-Benz
Series
CLA
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: Mercedes-Benz✕
Series: Mercedes-Benz CLA✕
Model: Mercedes-Benz CLA Shooting Brake✕
Generation: Mercedes-Benz CLA C117✕
Engine: 2.2 OM651DE22LA (130 kW)✕
Show all
Save search
Clear
11
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 177 | 2WD | Diesel | Automatic | Växjö | 5 | 142,000 | 184,900 | Reseller | ||||
2015 | 177 | 2WD | Diesel | Automatic | Träslövsläge | 7 | 125,250 | 189,900 | Reseller | ||||
2015 | 177 | 2WD | Diesel | Automatic | Upplands Väsby | 8 | 135,650 | 199,000
Higher price than normal
| Private | ||||
2015 | 177 | 2WD | Diesel | Automatic | Borås | 9 | 138,390 | 198,500
Higher price than normal
| |||||
2015 | 177 | 2WD | Diesel | Automatic | Bjuv | 10 | 167,960 | 186,000
Higher price than normal
| Private | ||||
2015 | 177 | 2WD | Diesel | Automatic | Örebro | 25 | 147,010 | 179,000 | Private | ||||
2015 | 177 | 2WD | Diesel | Automatic | Uppsala | 46 | 157,970 | 184,900 | |||||
2015 | 177 | 2WD | Diesel | Automatic | Nybro | 89 | 197,000 | 179,900 | Reseller | ||||
2015 | 177 | 2WD | Diesel | Automatic | Saltsjö-Boo | 89 | 119,310 | 184,900 | |||||
2015 | 177 | 2WD | Diesel | Automatic | Linköping | 151 | 178,900 | 174,900 | |||||
2015 | 177 | 2WD | Diesel | Automatic | Åstorp | 980 | 146,900 | 199,900 | Reseller |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all