Beneficial value for Land Rover Range Rover Sport
Land Rover Range Rover Sport has a beneficial value between about SEK 519,900 and SEK 1,835,900.
Prices stated by the Swedish Tax Agency
Name | Trim packages | Per month | Beneficial price |
Name
Per month / Beneficial price
| ||
---|---|---|---|---|---|---|
Land Rover Range Rover Sport D250 MHEV Automatic, 8-speed | ||||||
Range Rover Sport 3.0L 249hk Diesel AWD Auto 5 Door Signature HSE Dynamic, miljöbil, 2022 | HSE Dynamic, Signature | - | / 1,045,900 kr | |||
Range Rover Sport 3.0L 249hk Diesel AWD Auto Signature SE D250, miljöbil, 2022 | SE, Signature | - | / 898,900 kr | |||
Range Rover Sport 3.0L T/C 249PS Diesel AWD Auto 5 Door Signature HSE Dynamic, 2021 | HSE, Signature | - | / 959,900 kr | |||
Range Rover Sport 3.0L T/C 249PS Diesel AWD Auto HSE, 2021 | HSE | - | / 976,900 kr | |||
Range Rover Sport 3.0L T/C 249PS Diesel AWD Auto HSE Dynamic, 2021 | HSE Dynamic | - | / 1,005,900 kr | |||
Range Rover Sport 3.0L T/C 249PS Diesel AWD Auto S, 2021 | S | - | / 886,900 kr | |||
Range Rover Sport 3.0L T/C 249PS Diesel AWD Auto SE, 2021 | SE | - | / 909,900 kr | |||
Range Rover Sport 3.0L T/C 249PS Diesel AWD Auto Signature SE D250, 2021 | SE, Signature | - | / 859,900 kr | |||
Range Rover Sport 3.0L T/C Diesel AWD Auto 249PS HSE Dynamic Stealth, 2021 | HSE Dynamic, Stealth | - | / 1,083,900 kr | |||
Range Rover Sport 3.0L T/C Diesel AWD Auto 249PS Limited Edition (Silver), 2021 | Limited Edition | - | / 1,045,900 kr | |||
Range Rover Sport D250 Signature Stealth Edition AWD Auto, 2021 | Signature | - | / 1,083,800 kr | |||
Range Rover Sport Signature D250 AWD Auto, 2021 | Signature | - | / 899,900 kr | |||
Land Rover Range Rover Sport D300 MHEV Automatic, 8-speed | ||||||
Range Rover Sport 2.0L T/C 300PS Petrol AWD Auto HSE, 2021 | HSE | - | / 959,900 kr | |||
Range Rover Sport 2.0L T/C 300PS Petrol AWD Auto SE, 2021 | SE | - | / 749,900 kr | |||
Range Rover Sport 3.0L 300hk Diesel AWD Auto 5 Door Signature HSE Dynamic, miljöbil, 2022 | HSE Dynamic, Signature | - | / 1,103,900 kr | |||
Range Rover Sport 3.0L T/C 300PS Diesel AWD Auto 5 Door Signature HSE Dynamic, 2021 | HSE, HSE Dynamic, Signature | - | / 1,009,900 kr | |||
Range Rover Sport 3.0L T/C 300PS Diesel AWD Auto Autobiography Dynamic, 2021 | Autobiography, Dynamic | - | / 1,194,900 kr | |||
Range Rover Sport 3.0L T/C 300PS Diesel AWD Auto Dynamic HSE, 2021 | Dynamic HSE | - | / 1,061,900 kr | |||
Range Rover Sport 3.0L T/C 300PS Diesel AWD Auto HSE, 2021 | HSE | - | / 1,034,900 kr | |||
Range Rover Sport 3.0L T/C 300PS Diesel AWD Auto SE, 2021 | SE | - | / 968,900 kr | |||
Range Rover Sport 3.0L T/C Diesel AWD Auto 300PS HSE Dynamic Stealth, 2021 | HSE Dynamic, Stealth | - | / 1,139,900 kr | |||
Land Rover Range Rover Sport D350 MHEV Automatic, 8-speed | ||||||
Range Rover Sport 3.0L 350hk Diesel AWD Auto 5 Door Signature HSE Dynamic, miljöbil, 2022 | HSE Dynamic, Signature | - | / 1,194,900 kr | |||
Range Rover Sport 3.0L T/C 350PS Diesel AWD Auto 5 Door Signature HSE Dynamic, 2021 | HSE, Signature | - | / 1,089,900 kr | |||
Range Rover Sport 3.0L T/C 350PS Diesel AWD Auto Autobiography Dynamic, 2021 | Autobiography, Dynamic | - | / 1,284,900 kr | |||
Range Rover Sport 3.0L T/C 350PS Diesel AWD Auto HSE Dynamic, 2021 | HSE Dynamic | - | / 1,153,900 kr | |||
Range Rover Sport 3.0L T/C Diesel AWD Auto 350PS HSE Dynamic Stealth, 2021 | HSE Dynamic, Stealth | - | / 1,231,900 kr | |||
Range Rover Sport 3.0L T/C Diesel AWD Auto 350PS HST, 2021 | HST | - | / 1,203,900 kr | |||
Land Rover Range Rover Sport generation L320 (Type LS) 2.7 TDV6 4WD Automatic, 6-speed | ||||||
Range Rover Sport TDV6, 2005 | Sport | 6,900 kr | / 519,900 kr | |||
Range Rover Sport TDV6 SE , 2006 | Sport | 6,900 kr | / 519,900 kr | |||
Range Rover Sport TDV6 SE, 2007 | Sport | 7,833 kr | / 574,800 kr | |||
Range Rover Sport TDV6 HSE, 2005 | Sport | 7,916 kr | / 579,900 kr | |||
Range Rover Sport TDV6 HSE, 2006 | Sport | 7,916 kr | / 579,900 kr | |||
Range Rover Sport TdV6 SE, 2008 | Sport | 7,983 kr | / 583,700 kr | |||
Range Rover Sport TdV6 SE, 2009 | SE, Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport TDV6 HSE, 2007 | Sport | 8,875 kr | / 636,600 kr | |||
Range Rover Sport TdV6 HSE, 2008 | Sport | 9,116 kr | / 650,500 kr | |||
Range Rover Sport TdV6 HSE, 2009 | HSE, Sport | 9,175 kr | / 653,900 kr | |||
Land Rover Range Rover Sport generation L320 (Type LS) 3.6 TDV8 4WD Automatic, 6-speed | ||||||
Range Rover Sport TDV8 SE, 2007 | Sport | 9,291 kr | / 660,900 kr | |||
Range Rover Sport TdV8 SE, 2008 | Sport | 9,575 kr | / 677,500 kr | |||
Range Rover Sport TdV8 SE, 2009 | Sport | 9,875 kr | / 695,500 kr | |||
Range Rover Sport TDV8 HSE, 2007 | Sport | 10,358 kr | / 723,800 kr | |||
Range Rover Sport TdV8 HSE, 2009 | Sport | 10,691 kr | / 743,600 kr | |||
Range Rover Sport TdV8 HSE, 2008 | Sport | 10,725 kr | / 745,400 kr | |||
Land Rover Range Rover Sport generation L320 (Type LS) 4.2 V8 4WD Automatic, 6-speed | ||||||
Range Rover Sport V8 S/C, 2007 | Sport | 11,483 kr | / 790,000 kr | |||
Range Rover Sport V8 Supercharged, 2008 | Sport | 11,566 kr | / 795,100 kr | |||
Range Rover Sport V8 Supercharged, 2009 | Sport | 11,566 kr | / 795,000 kr | |||
Range Rover V8 S/C, 2005 | 15,025 kr | / 998,400 kr | ||||
Land Rover Range Rover Sport generation L320 (Type LS) 4.4 V8 4WD Automatic, 6-speed | ||||||
Range Rover Sport V8, 2005 | Sport | 9,441 kr | / 669,900 kr | |||
Range Rover Sport V8 HSE, 2006 | Sport | 9,441 kr | / 669,900 kr | |||
Range Rover Sport V8 S/C, 2005 | Sport | 10,975 kr | / 759,900 kr | |||
Range Rover Sport V8 S/C, 2006 | Sport | 10,975 kr | / 759,900 kr | |||
Land Rover Range Rover Sport generation L320 (Type LS) Facelift 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 TDV6 255 hk SE, 2013 | Sport | 9,091 kr | / 649,000 kr | |||
Range Rover Sport 3.0 SDV6 SE, 2013 | Sport | 9,941 kr | / 699,000 kr | |||
Range Rover Sport 3.0 SDV6 HSE, 2013 | Sport | 10,783 kr | / 749,000 kr | |||
Range Rover Sport 3.0 SDV6 HSE Dynamic, 2013 | 11,125 kr | / 769,000 kr | ||||
Range Rover Sport 3.0 SDV6 Autobiography, 2013 | Autobiography | 12,141 kr | / 829,000 kr | |||
Range Rover Sport 3.0 SDV6 Autobiography Dynamic, 2013 | Autobiography | 12,483 kr | / 849,000 kr | |||
Land Rover Range Rover Sport generation L320 (Type LS) Facelift 3.0 TDV6 4WD Automatic, 6-speed | ||||||
Range Rover Sport TdV6 3.0 SE, 2010 | SE, Sport | 8,816 kr | / 632,900 kr | |||
Range Rover Sport TdV6 3.0 HSE, 2010 | HSE, Sport | 9,691 kr | / 684,600 kr | |||
Range Rover Sport TdV8 HSE, 2010 | HSE, Sport | 10,916 kr | / 756,400 kr | |||
Land Rover Range Rover Sport generation L320 (Type LS) Facelift 3.0 TDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 S, 2013 | S, Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 TDV6 210 hk S, 2012 | Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 TDV6 210 hk S, 2013 | Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 TDV6 210 hk SE, 2011 | Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 TDV6 S, 2013 | Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 TDV6 SE, 2011 | SE, Sport | 8,933 kr | / 640,000 kr | |||
Range Rover Sport 3.0 TDV6 245 hk SE , 2012 | SE, Sport | 9,091 kr | / 649,000 kr | |||
Range Rover Sport 3.0 TDV6 SE, 2013 | Sport | 9,091 kr | / 649,000 kr | |||
Range Rover Sport 3.0 SE, 2013 | SE, Sport | 9,425 kr | / 669,000 kr | |||
Range Rover Sport 3.0 TDV6 HSE, 2013 | Sport | 9,941 kr | / 699,000 kr | |||
Range Rover Sport 3.0 HSE, 2013 | HSE, Sport | 10,275 kr | / 719,000 kr | |||
Range Rover Sport 3.0 TDV6 HSE Dynamic, 2013 | 10,275 kr | / 719,000 kr | ||||
Range Rover Sport 3.0 HSE Dynamic, 2013 | HSE Dynamic | 10,616 kr | / 739,000 kr | |||
Range Rover TDV6 Vogue, 2012 | 14,525 kr | / 969,000 kr | ||||
Land Rover Range Rover Sport generation L320 (Type LS) Facelift 5.0 V8 4WD Automatic, 6-speed | ||||||
Range Rover Sport V8 Supercharged, 2010 | Sport | 12,141 kr | / 829,000 kr | |||
Range Rover Sport 5.0, 2011 | Sport | 12,250 kr | / 835,000 kr | |||
Range Rover Sport 5.0, 2012 | Sport | 12,250 kr | / 835,000 kr | |||
Range Rover Sport 5.0, 2013 | Sport | 12,250 kr | / 835,000 kr | |||
Range Rover Sport 5.0 HSE Dynamic, 2013 | HSE Dynamic | 12,658 kr | / 859,000 kr | |||
Range Rover Sport 5.0 Autobiography Dynamic, 2013 | Autobiography, Dynamic | 14,016 kr | / 939,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 2.0 SD4 4WD Automatic, 8-speed | ||||||
Range Rover Sport 2.0L i4 4WD Auto S, 2017 | Sport | 9,391 kr | / 667,000 kr | |||
Range Rover Sport 2.0L i4 4WD Auto SE, 2017 | Sport | 10,325 kr | / 722,000 kr | |||
Range Rover Sport 2.0L i4 4WD Auto HSE, 2017 | Sport | 11,258 kr | / 777,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 V6 S/C S, 2016 | S, Sport | 8,900 kr | / 638,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 SE, 2015 | Sport | 9,925 kr | / 698,000 kr | |||
Range Rover Sport 3.0 SDV6 SE, 2014 | Sport | 9,941 kr | / 699,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 V6 S/C SE, 2016 | SE, Sport | 9,975 kr | / 701,000 kr | |||
Range Rover Sport 3.0 SDV6 SE, 2016 | Sport | 10,716 kr | / 745,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 HSE, 2014 | Sport | 10,783 kr | / 749,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 V6 S/C HSE, 2016 | HSE, Sport | 11,091 kr | / 767,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 HSE Dynamic, 2014 | 11,125 kr | / 769,000 kr | ||||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 V6 S/C HSE dynamic, 2016 | HSE Dynamic | 11,466 kr | / 789,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0L SDV6 4WD Auto SE, 2017 | Sport | 11,725 kr | / 804,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 HSE, 2016 | Sport | 11,841 kr | / 811,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 Autobiography, 2014 | Autobiography | 12,141 kr | / 829,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 HSE dynamic, 2016 | 12,216 kr | / 833,000 kr | ||||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 Autobiography Dynamic, 2014 | Autobiography | 12,483 kr | / 849,000 kr | |||
Range Rover Sport 3.0L SDV6 4WD Auto HSE, 2017 | Sport | 12,658 kr | / 859,000 kr | |||
Range Rover Sport 3.0L SDV6 4WD Auto HSE Dynamic, 2017 | 13,083 kr | / 884,000 kr | ||||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 SDV6 AB, 2016 | Sport | 13,433 kr | / 905,000 kr | |||
Range Rover Sport 3.0 V6 S/C Bensin HST, 2016 | HST, Sport | 13,641 kr | / 917,000 kr | |||
Range Rover Sport 3.0 SDV6 AB dynamic, 2016 | Dynamic | 13,808 kr | / 927,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 SDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0L SDV6 4WD Auto Autobiography Dynamic, 2017 | Autobiography | 14,933 kr | / 993,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 3.0 TDV6 4WD Automatic, 8-speed | ||||||
Range Rover Sport 3.0 TDV6 S, 2014 | Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 LP TDV6 S, 2015 | Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 S/C V6 S, 2014 | S, Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 S/C V6 S , 2015 | S, Sport | 8,241 kr | / 599,000 kr | |||
Range Rover Sport 3.0 TDV6 S, 2016 | Sport | 8,900 kr | / 638,000 kr | |||
Range Rover Sport 3.0 TDV6 SE, 2014 | Sport | 9,091 kr | / 649,000 kr | |||
Range Rover Sport 3.0 S/C V6 SE, 2014 | SE, Sport | 9,425 kr | / 669,000 kr | |||
Range Rover Sport 3.0L V6 S/C 4WD Auto S, 2017 | S, Sport | 9,733 kr | / 687,000 kr | |||
Range Rover Sport 3.0 TDV6 SE, 2016 | Sport | 9,833 kr | / 693,000 kr | |||
Range Rover Sport 3.0L TDV6 4WD Auto S, 2017 | Sport | 9,900 kr | / 697,000 kr | |||
Range Rover Sport 3.0 TDV6 HSE, 2014 | Sport | 9,941 kr | / 699,000 kr | |||
Range Rover Sport 3.0 TDV6 HSE Dynamic, 2014 | 10,275 kr | / 719,000 kr | ||||
Range Rover Sport 3.0 S/C V6 HSE, 2014 | HSE, Sport | 10,275 kr | / 719,000 kr | |||
Range Rover Sport 3.0 S/C V6 HSE Dynamic, 2014 | HSE Dynamic | 10,616 kr | / 739,000 kr | |||
Range Rover Sport 3.0L V6 S/C 4WD Auto SE, 2017 | SE, Sport | 10,666 kr | / 742,000 kr | |||
Range Rover Sport 3.0 TDV6 HSE, 2016 | Sport | 10,733 kr | / 746,000 kr | |||
Range Rover Sport 3.0L TDV6 4WD Auto SE, 2017 | Sport | 10,841 kr | / 752,000 kr | |||
Range Rover Sport 3.0 TDV6 HSE dynamic, 2016 | 11,091 kr | / 767,000 kr | ||||
Range Rover Sport 3.0L V6 S/C 4WD Auto HSE, 2017 | HSE, Sport | 11,600 kr | / 797,000 kr | |||
Range Rover Sport 3.0L TDV6 4WD Auto HSE, 2017 | Sport | 11,775 kr | / 807,000 kr | |||
Range Rover Sport 3.0L V6 S/C 4WD Auto HSE Dynamic, 2017 | HSE Dynamic | 12,025 kr | / 822,000 kr | |||
Range Rover Sport 3.0L TDV6 4WD Auto HSE Dynamic, 2017 | 12,200 kr | / 832,000 kr | ||||
Range Rover Sport 3.0L V6 S/C 4WD Auto Autobiography Dynamic, 2017 | Autobiography, Dynamic | 14,983 kr | / 996,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 4.4 SDV8 4WD Automatic, 8-speed | ||||||
Range Rover Sport 4.4 SDV8 HSE, 2014 | HSE, Sport | 11,808 kr | / 809,000 kr | |||
Range Rover Sport 4.4 SDV8 HSE Dynamic, 2014 | HSE Dynamic | 12,141 kr | / 829,000 kr | |||
Range Rover Sport 4.4 SDV8 AB, 2014 | Autobiography, Sport | 13,166 kr | / 889,000 kr | |||
Range Rover Sport 4.4 SDV8 AB Dynamic, 2014 | Autobiography, Dynamic | 13,500 kr | / 909,000 kr | |||
Range Rover Sport 4.4L SDV8 4WD Auto HSE, 2017 | HSE, Sport | 14,000 kr | / 938,000 kr | |||
Range Rover Sport 4.4L SDV8 4WD Auto HSE Dynamic, 2017 | HSE Dynamic | 14,416 kr | / 963,000 kr | |||
Range Rover Sport 4.4L SDV8 4WD Auto Autobiography Dynamic, 2017 | Autobiography | 16,275 kr | / 1,072,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) 5.0 V8 4WD Automatic, 8-speed | ||||||
Range Rover Sport 5.0 S/C V8 HSE Dynamic, 2014 | 12,658 kr | / 859,000 kr | ||||
Range Rover Sport 5.0 S/C V8 HSE Dynamic, 2015 | 12,658 kr | / 859,000 kr | ||||
Range Rover Sport 5.0 V8 S/C HSE dynamic, 2016 | 13,641 kr | / 917,000 kr | ||||
Range Rover Sport 5.0 S/C V8 Autobiography Dynamic, 2014 | Autobiography | 14,016 kr | / 939,000 kr | |||
Range Rover Sport 5.0L V8 S/C 4WD Auto HSE Dynamic, 2017 | 14,725 kr | / 981,000 kr | ||||
Range Rover Sport 5.0 V8 S/C AB dynamic, 2016 | Dynamic | 15,233 kr | / 1,011,000 kr | |||
Range Rover Sport 5.0L V8 S/C 4WD Auto Autobiography Dynamic, 2017 | Autobiography | 16,575 kr | / 1,090,000 kr | |||
Range Rover Sport 5.0 V8 S/C Bensin SVR, 2016 | Sport, SVR | 20,058 kr | / 1,295,000 kr | |||
Range Rover Sport 5.0L V8 S/C 4WD Auto SVR, 2017 | Sport, SVR | 21,058 kr | / 1,354,000 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 2.0 SD4 AWD Automatic, 8-speed | ||||||
Range Rover Sport 2.0L SD4 4WD S, 2018 | S, Sport | 9,950 kr | / 699,900 kr | |||
Range Rover Sport 2.0L SD4 4WD SE, 2018 | SE, Sport | 10,783 kr | / 748,900 kr | |||
Range Rover Sport 2.0L SD4 4WD HSE, 2018 | HSE, Sport | 11,800 kr | / 808,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport 3.0D SDV6 249PS SWB AUTO HSE, 2019 | HSE | - | / 851,900 kr | |||
Range Rover Sport 3.0D SDV6 249PS SWB AUTO HSE Dynamic, 2019 | HSE Dynamic | - | / 882,900 kr | |||
Range Rover Sport 3.0D SDV6 249PS SWB AUTO S, 2019 | S | - | / 764,900 kr | |||
Range Rover Sport 3.0D SDV6 249PS SWB AUTO SE, 2019 | SE | - | / 789,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport 3.0D SDV6 306PS SWB AUTO Autobiography Dynamic, 2019 | Autobiography | - | / 1,055,900 kr | |||
Range Rover Sport 3.0D SDV6 306PS SWB AUTO HSE, 2019 | HSE | - | / 909,900 kr | |||
Range Rover Sport 3.0D SDV6 306PS SWB AUTO HSE Dynamic, 2019 | HSE Dynamic | - | / 934,900 kr | |||
Range Rover Sport 3.0D SDV6 306PS SWB AUTO SE, 2019 | SE | - | / 847,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport AWD Auto D249 HSE, 2019 | HSE | - | / 931,900 kr | |||
Range Rover Sport AWD Auto D249 HSE, 2020 | HSE | - | / 931,900 kr | |||
Range Rover Sport AWD Auto D249 HSE Dynamic, 2019 | HSE Dynamic | - | / 959,900 kr | |||
Range Rover Sport AWD Auto D249 HSE Dynamic, 2020 | HSE Dynamic | - | / 959,900 kr | |||
Range Rover Sport AWD Auto D249 SE, 2019 | SE | - | / 865,900 kr | |||
Range Rover Sport AWD Auto D249 SE, 2020 | SE | - | / 865,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport AWD Auto D306 Autobiography Dynamic, 2019 | Autobiography, Dynamic | - | / 1,143,900 kr | |||
Range Rover Sport AWD Auto D306 Autobiography Dynamic, 2020 | Autobiography | - | / 1,143,900 kr | |||
Range Rover Sport AWD Auto D306 HSE Dynamic, 2019 | HSE Dynamic | - | / 1,014,900 kr | |||
Range Rover Sport AWD Auto D306 HSE Dynamic, 2020 | HSE Dynamic | - | / 1,014,900 kr | |||
Range Rover Sport AWD Auto D306 SE, 2019 | SE | - | / 922,900 kr | |||
Range Rover Sport AWD Auto D306 SE, 2020 | SE | - | / 922,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport AWD Auto D249 S, 2019 | S | - | / 839,900 kr | |||
Range Rover Sport AWD Auto D249 S, 2020 | S | - | / 839,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport AWD Auto D306 HSE, 2019 | HSE | - | / 988,900 kr | |||
Range Rover Sport AWD Auto D306 HSE, 2020 | HSE | - | / 988,900 kr | |||
Range Rover Sport AWD Auto Signature Business Dynamic D306, 2019 | Dynamic, Signature Business | - | / 880,900 kr | |||
Range Rover Sport AWD Auto Signature Business Dynamic D306, 2020 | Dynamic, Signature, Signature Business | - | / 880,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport Signature D250 4WD AUT, 2018 | Signature | - | / 789,900 kr | |||
Range Rover Sport Signature D250 4WD AUT, 2019 | Signature | - | / 799,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 SDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport 3.0L SDV6 4WD SE, 2018 | HSE Dynamic, Sport | 12,191 kr | / 831,900 kr | |||
Range Rover Sport 3.0L SDV6 4WD HSE, 2018 | HSE, Sport | 13,216 kr | / 891,900 kr | |||
Range Rover Sport 3.0L SDV6 4WD HSE Dynamic, 2018 | HSE Dynamic | 13,616 kr | / 915,900 kr | |||
Range Rover Sport 3.0L SDV6 4WD Autobiography Dynamic, 2018 | Autobiography, Dynamic | 15,608 kr | / 1,032,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 TDV6 AWD Automatic, 8-speed | ||||||
Range Rover Sport 3.0L TDV6 4WD S, 2018 | S, Sport | 10,466 kr | / 729,900 kr | |||
Range Rover Sport 3.0L TDV6 4WD SE, 2018 | SE, Sport | 11,308 kr | / 779,900 kr | |||
Range Rover Sport 3.0L TDV6 4WD HSE, 2018 | HSE, Sport | 12,333 kr | / 839,900 kr | |||
Range Rover Sport 3.0L TDV6 4WD HSE Dynamic, 2018 | HSE Dynamic | 12,775 kr | / 865,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 V6 AWD Automatic, 8-speed | ||||||
Range Rover Sport 3.0L V6 340PS 4WD S, 2018 | Sport | 10,633 kr | / 739,900 kr | |||
Range Rover Sport 3.0L V6 340PS 4WD SE, 2018 | Sport | 11,466 kr | / 788,900 kr | |||
Range Rover Sport 3.0L V6 340PS 4WD HSE, 2018 | Sport | 12,333 kr | / 839,900 kr | |||
Range Rover Sport 3.0L V6 340PS 4WD HSE Dynamic, 2018 | 12,775 kr | / 865,900 kr | ||||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 3.0 V6 AWD Automatic, 8-speed | ||||||
Range Rover Sport 3.0L V6 380PS 4WD Autobiography Dynamic, 2018 | Autobiography | 15,808 kr | / 1,044,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 4.4 SDV8 AWD Automatic, 8-speed | ||||||
Range Rover Sport 4.4D SDV8 339PS SWB AUTO Autobiography Dynamic, 2019 | Autobiography | - | / 1,139,900 kr | |||
Range Rover Sport 4.4D SDV8 339PS SWB AUTO HSE Dynamic, 2019 | HSE Dynamic | - | / 1,018,900 kr | |||
Range Rover Sport D339 AWD Auto Autobiography Dynamic, 2019 | Autobiography | - | / 1,232,900 kr | |||
Range Rover Sport D339 AWD Auto Autobiography Dynamic, 2020 | Autobiography | - | / 1,232,900 kr | |||
Range Rover Sport D339 AWD Auto HSE Dynamic, 2019 | - | / 1,104,900 kr | ||||
Range Rover Sport D339 AWD Auto HSE Dynamic, 2020 | HSE Dynamic | - | / 1,104,900 kr | |||
Range Rover Sport 4.4L SDV8 4WD HSE Dynamic, 2018 | 15,000 kr | / 996,900 kr | ||||
Range Rover Sport 4.4L SDV8 4WD Autobiography Dynamic, 2018 | Autobiography | 16,983 kr | / 1,113,900 kr | |||
Land Rover Range Rover Sport generation L494 (Type LW) Facelift 5.0 V8 AWD Automatic, 8-speed | ||||||
Range Rover Sport 5.0L S/C 525PS Petrol AWD Auto Autobiography Dynamic, 2021 | Autobiography, Dynamic | - | / 1,347,900 kr | |||
Range Rover Sport 5.0L S/C 525PS Petrol AWD Auto Dynamic HSE, 2021 | Dynamic HSE | - | / 1,193,900 kr | |||
Range Rover Sport 5.0L S/C 525PS Petrol AWD Auto HSE Dynamic Stealth, 2021 | HSE Dynamic, Stealth | - | / 1,271,900 kr | |||
Range Rover Sport 5.0P V8 S/C 525PS SWB AUTO Autobiography Dynamic, 2019 | Autobiography | - | / 1,197,900 kr | |||
Range Rover Sport 5.0P V8 S/C 525PS SWB AUTO HSE Dynamic, 2019 | HSE Dynamic | - | / 1,055,900 kr | |||
Range Rover Sport P525 AWD Auto Autobiography Dynamic, 2019 | Autobiography | - | / 1,294,900 kr | |||
Range Rover Sport P525 AWD Auto Autobiography Dynamic, 2020 | Autobiography | - | / 1,294,900 kr | |||
Range Rover Sport P525 AWD Auto Dynamic HSE, 2019 | Dynamic HSE | - | / 1,143,900 kr | |||
Range Rover Sport P525 AWD Auto Dynamic HSE, 2020 | Dynamic HSE | - | / 1,143,900 kr | |||
Range Rover Sport 5.0L V8 525PS 4WD HSE Dynamic, 2018 | 15,608 kr | / 1,032,900 kr | ||||
