Iveco Bus Crossway
Model year
2013 -
Series
Crossway
Models
7
Generations
1
Chassis
Bus
Number of Doors
2
FuelDieselNatural Gas
Registered in Sweden
43
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossway 10.8 m2013- Bus D | 2013- | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossway 12 m2013- Bus DCNG | 2013- | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossway 13 m2013- Bus DCNG | 2013- | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossway LE 10.8 m2013- Bus D | 2013- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossway LE 12 m2013- Bus DCNG | 2013- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossway LE 13 m2013- Bus DCNG | 2013- | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossway LE 14.5 m2013- Bus D | 2013- | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Generation2013- Bus DCNG | 2013- | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Official images
Iveco Bus Crossway in Sweden
There are 43 registered Iveco Bus Crossway in Sweden.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all valuesReviews
No user reviews foundNo more user reviews found