Ford Taunus
Model year
1939 - 1982
Series
Taunus
Models
7
Generations
14
ChassisSedanStation WagonCoupéCabrioletLCV+2+4
Sedan
Station Wagon
Coupé
Cabriolet
LCV
Number of Doors
2 - 5
Number of Seats
5
Fuel
Petrol
Registered in Sweden
2,057
Current classifieds
7
Average price of current classifieds
32,750 SEK
Filter
Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunus 2-door Sedan1939-1982 Sedan P | 1939-1982 | 1,121 | 4 | 32,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunus Convertible1949-1966 Cabriolet P | 1949-1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunus 3-door Combi1950-1971 Station Wagon P | 1950-1971 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunus Panel Van1953-1971 LCV P | 1953-1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunus Coupé1962-1976 Coupé P | 1962-1976 | 374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunus 4-door Sedan1963-1982 Sedan
5 seats P | 1963-1982 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taunus 5-door Combi1971-1982 Station Wagon P | 1971-1982 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G93A1939-1942 Sedan P | 1939-1942 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G73A1948-1952 SedanStation WagonCabriolet P | 1948-1952 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G131952-1955 SedanStation WagonCabrioletLCV P | 1952-1955 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G13 1st Facelift1955-1958 SedanStation WagonCabrioletLCV P | 1955-1958 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G13 2nd Facelift1958-1959 SedanStation WagonCabrioletLCV P | 1958-1959 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G13 3rd Facelift1960-1962 SedanStation WagonCabrioletLCV P | 1960-1962 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P41962-1966 SedanStation WagonCoupéCabrioletLCV P | 1962-1966 | 192 | 2 | 46,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P61967-1968 SedanStation WagonCoupéLCV P | 1967-1968 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P6 Facelift1968-1971 SedanStation WagonCoupéLCV P | 1968-1971 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC1971-1974 SedanStation WagonCoupé
5 seats P | 1971-1974 | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC 1st Facelift1974-1975 SedanStation WagonCoupé P | 1974-1975 | 294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC 2nd Facelift1975-1976 SedanStation WagonCoupé P | 1975-1976 | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC21976-1980 SedanStation Wagon P | 1976-1980 | 374 | 2 | 29,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TC31980-1982 SedanStation Wagon P | 1980-1982 | 355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Official images
Ford Taunus in Sweden
There are 2,057 registered Ford Taunus in Sweden, of which 7 ara for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all valuesReviews
No user reviews foundNo more user reviews found