Fiat Ducato
Model year
1982 -
Series
Ducato
Models
34
Generations
10
Chassis
LCV
Number of Doors
2 - 4
Number of Seats
2 - 7
FuelPetrolDieselElectricNatural Gas+1+3
Petrol
Diesel
Electric
Natural Gas
Registered in Sweden
7,141
Current classifieds
259
Average price of current classifieds
199,000 SEK
Filter
Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Cab 2.9t1982-2006 LCV
2 seats PD | 1982-2006 | 367 | 1 | 68,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Combi 2.9t1982-2006 LCV
5 seats PD | 1982-2006 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Van 2.9t1982-2006 LCV
2 seats PD | 1982-2006 | 754 | 3 | 90,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Cab 3.3t1994-2024 LCV
3 seats PD | 1994-2024 | 225 | 6 | 262,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Cab 3.5t1994-2024 LCV
3 seats PDECNG | 1994-2024 | 1,038 | 31 | 269,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Double Cab 3.3t1994-2024 LCV
7 seats PD | 1994-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Double Cab 3.5t1994-2024 LCV
7 seats PDE | 1994-2024 | 30 | 1 | 275,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Combi 3.3t1994-2024 LCV PD | 1994-2024 | 89 | 3 | 99,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Combi 3.5t1994-2024 LCV DECNG | 1994-2024 | 370 | 8 | 176,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Crew Van 2.9t1994-2002 LCV PD | 1994-2002 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Crew Van 3.3t1994-2024 LCV
6 seats PD | 1994-2024 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Crew Van 3.5t1994-2024 LCV
6 seats PDECNG | 1994-2024 | 270 | 3 | 99,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Van 2.8t1994-2024 LCV
3 seats PD | 1994-2024 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Van 3.3t1994-2024 LCV
3 seats PD | 1994-2024 | 180 | 1 | 165,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Van 3.5t1994-2024 LCV
3 seats PDECNG | 1994-2024 | 3,125 | 87 | 199,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Minibus 3.5t2002-2006 LCV PD | 2002-2006 | 117 | 1 | 299,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Minibus 3.7t2002-2006 LCV PD | 2002-2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Cab 3.0t2006-2014 LCV PD | 2006-2014 | 30 | 1 | 79,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Combi 3.0t2006-2020 LCV PD | 2006-2020 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Minibus 4.0t2006-2024 LCV DECNG | 2006-2024 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Minibus 4.2t2006-2014 LCV DCNG | 2006-2014 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Van 3.0t2006-2024 LCV
3 seats PD | 2006-2024 | 202 | 5 | 122,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Van 4.0t2006-2024 LCV
3 seats DECNG | 2006-2024 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Cab 4.0t2012-2024 LCV
3 seats DECNG | 2012-2024 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Double Cab 4.0t2012-2024 LCV
7 seats DE | 2012-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Van 4.25t2015-2020 LCV D | 2015-2020 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Double Cab Platform 332022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Double Cab Platform 352022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Double Cab Platform 35 Maxi2022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Double Cab Platform 402022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Platform 332022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Platform 352022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Platform 35 Maxi2022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato Chassi Platform 402022- LCV D | 2022- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Typ 2801982-1990 LCV
2 - 5 seats PD | 1982-1990 | 921 | 4 | 85,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Typ 2901991-1994 LCV PD | 1991-1994 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II Typ 2301994-2002 LCV PD | 1994-2002 | 806 | 3 | 149,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
II Typ 2442002-2006 LCV PD | 2002-2006 | 602 | 6 | 195,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III Typ 2502006-2011 LCV D | 2006-2011 | 699 | 8 | 61,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III Typ 250 1st Facelift2012-2014 LCV PDCNG | 2012-2014 | 630 | 8 | 136,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III Typ 250 2nd Facelift2015-2020 LCV DCNG | 2015-2020 | 2,258 | 56 | 199,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III Typ 250 3rd Facelift2020-2024 LCV DECNG | 2020-2024 | 704 | 29 | 274,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III Typ 250 4th Facelift2022-2024 LCV D | 2022-2024 | 268 | 17 | 493,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
III Typ 250 5th Facelift2024- LCV
3 - 7 seats DE | 2024- | 123 | 20 | 1,288,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
Fiat Ducato in Sweden
There are 7,141 registered Fiat Ducato in Sweden, of which 259 ara for sale with current classifieds right now.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
between 0 and
4,416 SEK per month.
Beneficial price
between 269,800 and
968,600 SEK.
Show all valuesReviews
No user reviews foundNo more user reviews found