DKW
Country of origin
GermanyModel year
1931 - 1968
Series
13
Registered in Sweden
542
Current classifieds
7
Series
Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Series For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historic series (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3=61953 - 1959 SedanStation WagonCoupéCabriolet P | 1953 - 1959 | 155 | 1 | 74,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F11931 - 1932 Cabriolet
2 seats P | 1931 - 1932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F1021964 - 1966 Sedan P | 1964 - 1966 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F21932 - 1935 Cabriolet P | 1932 - 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F41934 - 1935 SedanCabriolet P | 1934 - 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F51935 - 1937 SedanCabriolet P | 1935 - 1937 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F71937 - 1938 SedanCabriolet P | 1937 - 1938 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F81939 - 1942 SedanCabrioletPickup P | 1939 - 1942 | 72 | 1 | 249,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F891950 - 1954 SedanStation WagonCoupéCabriolet P | 1950 - 1954 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F91939 - Sedan P | 1939 - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior1959 - 1965 SedanCabriolet P | 1959 - 1965 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Munga1956 - 1968 SUVPickup P | 1956 - 1968 | 11 | 1 | 79,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schnellaster1949 - 1962 PickupLCV P | 1949 - 1962 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
DKW in Sweden
There are 542 registered vehicles from DKW in Sweden, of which 7 ara for sale with current classifieds right now.