Datsun Sunny
Model year
1966 - 1985
Series
Sunny
Models
8
Generations
7
ChassisSedanHatchbackStation WagonCoupéLCV+2+4
Sedan
Hatchback
Station Wagon
Coupé
LCV
Number of Doors
2 - 5
Fuel
Petrol
Registered in Sweden
177
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation: Number of registered vehicles in Sweden Vehicles for sale Average price of current classifieds (SEK)
Models / Generations
For sale / Average price (SEK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (SEK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny 2-door Sedan1966-1982 Sedan P | 1966-1982 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny 3-door Station Wagon1966-1982 Station Wagon P | 1966-1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny 4-door Sedan1966-1982 Sedan P | 1966-1982 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Coupé1966-1982 Coupé P | 1966-1982 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny 5-door Station Wagon1970-1982 Station Wagon P | 1970-1982 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny 2-door Hatchback1973-1977 Hatchback P | 1973-1977 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Van1973-1982 LCV P | 1973-1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunny Fastback1977-1982 Hatchback P | 1977-1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B101966-1970 SedanStation WagonCoupé P | 1966-1970 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1101970-1974 SedanStation WagonCoupé P | 1970-1974 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2101973-1976 SedanHatchbackStation WagonLCV P | 1973-1976 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2111976-1978 SedanHatchbackStation WagonLCV P | 1976-1978 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B3101977-1982 SedanHatchbackStation WagonCoupéLCV P | 1977-1982 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B310 Facelift1980-1982 SedanHatchbackStation WagonCoupéLCV P | 1980-1982 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B111981-1985 hierarchy.engine_types_short.engine_type_ | 1981-1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
User images
+1
Datsun Sunny in Sweden
There are 177 registered Datsun Sunny in Sweden.
Benefit values
Prices stated by the Swedish Tax Agency.
Beneficial value per month
0 SEK per month.
Beneficial price
0 SEK.
Show all valuesReviews
No user reviews foundNo more user reviews found