BMW X5 xDrive50e Steptronic, 490hp, 2024 for sale in Sweden
Car brands
BMW
Series
X5
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: BMW✕
Series: BMW X5✕
Model: BMW X5✕
Generation: BMW X5 G05 LCI✕
Engine: 3.0 + 29.5 kWh xDrive (360 kW)✕
BMW X5 xDrive50e Steptronic, 490hp, 2024✕
Show all
Save search
Clear
62
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Mölndal | 6 | 15,000 | 1,194,900 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Mölndal | 6 | 15,000 | 1,199,900 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Haninge | 7 | 17,260 | 1,299,900
Higher price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Karlstad | 7 | 14,000 | 1,249,000 | Reseller | ||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Malmö | 9 | 11,460 | 979,000
Lower price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Norrköping | 9 | 21,750 | 1,139,800 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | - | 14 | 34,900 | 1,050,000 | Private | ||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Lund | 14 | 6,000 | 1,149,000
Lower price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Kristianstad | 17 | 14,050 | 979,000
Lower price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Danderyd | 21 | 17,500 | 1,095,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Staffanstorp | 22 | 24,000 | 1,079,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Malmö | 23 | 4,000 | 1,218,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Varberg | 24 | 0 | 1,485,000 | Reseller | ||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Rosersberg | 25 | 20,100 | 1,079,800 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Uppsala | 28 | 27,850 | 1,139,000
Higher price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Karlstad | 28 | 47,000 | 1,045,000 | Reseller | ||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Kristianstad | 28 | 17,600 | 979,000
Lower price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Borås | 28 | 15,000 | 1,195,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Gävle | 29 | 8,000 | 1,198,700 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Gävle | 29 | 8,000 | 1,218,700 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Karlstad | 30 | 30,500 | 989,000 | Reseller | ||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Skövde | 30 | 0 | 1,329,800 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Kungsbacka | 35 | 13,900 | 979,900
Lower price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Kungsbacka | 36 | 15,000 | 1,198,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Kristianstad | 39 | 6,000 | 1,129,000
Lower price than normal
| |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Huddinge | 45 | 15,000 | 1,219,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Huddinge | 51 | 15,000 | 1,219,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Huddinge | 51 | 15,000 | 1,219,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Huddinge | 51 | 15,000 | 1,219,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Mölndal | 51 | 15,000 | 1,199,900 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Jönköping | 55 | 55,300 | 999,000 | |||||
2024 | 490 | 4WD | Plug-in Petrol | Automatic | Huddinge | 56 | 13,800 | 1,119,000 |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all