BMW M3 Competition Touring xDrive for sale in Sweden
Car brands
BMW
Series
3 Series
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: BMW✕
Series: BMW 3 Series✕
Model: BMW 3 Series Touring✕
Generation: BMW 3 Series G20 LCI✕
Engine: 3.0 S58B30T0 xDrive (375 kW)✕
Show all
Save search
Clear
52
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 510 | 4WD | Petrol | Automatic | Mölndal | 1 h | 0 | 1,436,700 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Segeltorp | 6 h | 5,380 | 1,029,900 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Viken | 10 h | 29,460 | 979,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Nacka | 6 | 0 | 1,159,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Malmö | 6 | 4,500 | 1,199,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Göteborg | 6 | 0 | 1,139,900 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Rosersberg | 6 | 13,600 | 995,800 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Ljungsbro | 10 | 8,560 | 1,299,000
Higher price than normal
| Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Hisings Backa | 13 | 13,300 | 1,099,900 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Ljungsbro | 13 | 11,450 | 1,019,900
Lower price than normal
| Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Jönköping | 18 | 4,420 | 1,350,000
Higher price than normal
| Private | ||||
2024 | 510 | 4WD | Petrol | Automatic | Göteborg | 22 | 0 | 1,207,000 | Reseller | ||||
2023 | 510 | 4WD | Petrol | Automatic | Nykvarn | 23 | 14,000 | 1,100,000 | Private | ||||
2024 | 510 | 4WD | Petrol | Automatic | Eskilstuna | 23 | 10 | 1,295,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Eskilstuna | 23 | 10 | 1,159,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Nacka | 24 | 5,640 | 1,099,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Kalmar | 24 | 3,100 | 1,095,000
Lower price than normal
| Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Vimmerby | 30 | 0 | 1,346,100 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Halmstad | 35 | 5,500 | 1,265,000
Higher price than normal
| Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Växjö | 38 | 8,200 | 1,059,900 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Göteborg | 42 | 5,920 | 1,079,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Karlstad | 50 | 5,500 | 1,099,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Kungsbacka | 50 | 8,130 | 1,049,000
Lower price than normal
| Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Varberg | 51 | 0 | 1,219,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Halmstad | 52 | 4,660 | 999,500
Lower price than normal
| Reseller | ||||
2023 | 510 | 4WD | Petrol | Automatic | Karlstad | 52 | 13,700 | 1,049,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Hisings Kärra | 59 | 3,600 | 1,098,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Mölndal | 66 | 15,000 | 1,098,900 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Eskilstuna | 68 | 21,580 | 1,129,000
Higher price than normal
| Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Vimmerby | 70 | 6,100 | 1,119,900 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Hallsberg | 71 | 21,000 | 1,099,000 | Reseller | ||||
2024 | 510 | 4WD | Petrol | Automatic | Upplands Väsby | 90 | 4,000 | 1,149,000 | Reseller |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all