Beneficial value for Audi A1 Sportback generation 8X Facelift 1.4 TFSI 125ps, (2015 - 2019)


Audi A1 Sportback generation 8X Facelift 1.4 TFSI has a beneficial value between about SEK 185,600 and SEK 222,900. Benefit value per month will be around SEK 2,650 - 2,941.

Prices stated by the Swedish Tax Agency

Name Trim packages Per month Beneficial price
Name
Per month / Beneficial price
Audi A1 Sportback generation 8X Facelift 1.4 TFSI Manual, 6-speed
A1 Sportback 1.4 TFSI Sport 125hk, 2016 Sport 2,783 kr / 203,200 kr
A1 Sportback 1.4 TFSI 125hk Sport Sports Edition, 2015 Sport 2,883 kr / 215,300 kr
A1 Sportback 1.4 TFSI Sport 125hk Sports Edition, 2016 Sport 2,883 kr / 215,600 kr
A1 Sportback 1.4 TFSI Sport 125hk Proline, 2017 Sport 2,916 kr / 220,300 kr
Audi A1 Sportback generation 8X Facelift 1.4 TFSI S Tronic, 7-speed
A1 Sportback 1.4 TFSI 125hk, 2015 2,650 kr / 185,600 kr
A1 Sportback 1.4 TFSI 125hk, 2016 2,650 kr / 185,900 kr
A1 Sportback 1.4 TFSI 125hk, 2017 2,666 kr / 187,500 kr
A1 Sportback 1.4 TFSI 125 hk, 2018 2,683 kr / 190,100 kr
A1 Sportback 1.4 TFSI 125hk Sports Edition, 2015 2,750 kr / 199,000 kr
A1 Sportback 1.4 TFSI 125hk Sports Edition, 2016 2,758 kr / 199,300 kr
A1 Sportback 1.4 TFSI 125 hk Proline, 2016 2,783 kr / 203,400 kr
A1 Sportback 1.4 TFSI 125hk Proline, 2017 2,783 kr / 203,400 kr
A1 Sportback 1.4 TFSI 125hk Sport, 2015 Sport 2,783 kr / 202,900 kr
A1 Sportback 1.4 TFSI Sport 125hk, 2017 Sport 2,800 kr / 204,800 kr
A1 Sportback 1.4 TFSI 125 hk Proline, 2018 2,808 kr / 206,000 kr
A1 Sportback 1.4 TFSI 125 hk Sport, 2018 Sport 2,816 kr / 207,400 kr
A1 Sportback 1.4 TFSI Sport 125 hk Proline, 2016 Sport 2,916 kr / 220,300 kr
A1 Sportback 1.4 TFSI 125 hk Proline Sport, 2018 Sport 2,941 kr / 222,900 kr

Benefit value calculation


The benefit value is calculated based on a template that is based on, among other things, the car's new car price and extra equipment that is not included in the new car price according to the Swedish Tax Agency's lists. There are special rules for vehicles that are six years or older, various work vehicles, environmentally friendly cars and cars that have been used for extensive service driving.

The Swedish Tax Agency's calculation page