Alfa Romeo Giulia 952 for sale in Sweden
Car brands
Alfa Romeo
Series
Giulia
Model year
Mileage
Power
Fuels
Transmission
Chassis
Colour
Region
Price
Selected filters:
Car brands: Alfa Romeo✕
Series: Alfa Romeo Giulia✕
Generation: Alfa Romeo Giulia 952✕
Show all
Save search
Clear
32
hits
Sort by:Days for saleOrder by
Order by
Show / hide column
Clear
Brand and Model Price (SEK) | Colour | Model year | Power (hk) | Drivetrain | Fuels | Transmission | City | Days | Mileage (km) | Price (SEK) | Seller | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 180 | RWD | Diesel | Automatic | Mölndal | 1 | 114,000 | 179,900 | |||||
2017 | 180 | 2WD | Diesel | Automatic | Norrköping | 2 | 147,400 | 220,000 | Private | ||||
2017 | 200 | 2WD | Petrol | Automatic | Järfälla | 3 | 23,620 | 219,900
Lower price than normal
| |||||
2017 | 280 | 4WD | Petrol | Automatic | Täby | 3 | 143,440 | 249,900 | |||||
2018 | 510 | 2WD | Petrol | Automatic | Rosersberg | 5 | 52,820 | 619,800 | |||||
2017 | 200 | 2WD | Petrol | Automatic | Kungälv | 15 | 115,000 | 199,900
Lower price than normal
| |||||
Alfa Romeo Giulia Quadrifoglio2
619,900 | 2017 | 510 | 2WD | Petrol | Automatic | Lidköping | 16 | 33,000 | 619,900 | Reseller | |||
2019 | 510 | 2WD | Petrol | Automatic | Strängnäs | 23 | 25,830 | 749,900 | |||||
2017 | 510 | 2WD | Petrol | Automatic | Kinna | 30 | 24,350 | 599,000 | Private | ||||
2017 | 510 | 2WD | Petrol | Manual | Rosersberg | 32 | 54,080 | 569,800 | |||||
2019 | 200 | 2WD | Petrol | Automatic | Ljungby | 35 | 56,000 | 269,900 | |||||
2017 | 280 | 4WD | Petrol | Automatic | Järfälla | 53 | 170,380 | 229,800 | |||||
2018 | 200 | 2WD | Petrol | Automatic | Helsingborg | 71 | 58,850 | 269,900
Higher price than normal
| |||||
2018 | 280 | 4WD | Petrol | Automatic | Kungsängen | 74 | 61,950 | 319,700 | |||||
2017 | 180 | 2WD | Diesel | Automatic | Upplands Väsby | 85 | 183,100 | 160,999 | Reseller | ||||
2018 | 280 | 4WD | Petrol | Automatic | Göteborg | 107 | 59,180 | 329,900
Higher price than normal
| |||||
2019 | 510 | 2WD | Petrol | Automatic | Rosersberg | 128 | 70,450 | 629,800 | |||||
2018 | 510 | 2WD | Petrol | Automatic | Kungälv | 183 | 57,400 | 599,500 | Reseller | ||||
2019 | 200 | 2WD | Petrol | Automatic | Örebro | 199 | 88,810 | 299,900
Higher price than normal
| Reseller | ||||
2017 | 200 | 2WD | Petrol | Automatic | Kalmar | 271 | 80,740 | 229,800 | |||||
2017 | 180 | 2WD | Diesel | Automatic | Järfälla | 309 | 81,420 | 209,900 | |||||
2018 | 200 | 2WD | Petrol | Automatic | Järfälla | 330 | 70,800 | 234,900 | |||||
2018 | 200 | 2WD | Petrol | Automatic | Linköping | 332 | 51,610 | 279,800 | |||||
2018 | 280 | 4WD | Petrol | Automatic | Tyresö | 410 | 83,930 | 299,800 | |||||
2017 | 180 | 2WD | Diesel | Automatic | Strängnäs | 416 | 75,910 | 234,900 | |||||
2018 | 280 | 4WD | Petrol | Automatic | Örebro | 417 | 105,470 | 299,800 | |||||
2018 | 510 | 2WD | Petrol | Automatic | Saltsjö-Boo | 465 | 57,590 | 589,800 | |||||
2019 | 200 | 2WD | Petrol | Automatic | Täby | 467 | 83,990 | 309,900
Higher price than normal
| |||||
2019 | 200 | 2WD | Petrol | Automatic | Järfälla | 495 | 55,770 | 258,800 | |||||
2017 | 150 | 2WD | Diesel | Manual | Linköping | 522 | 120,090 | 169,900 | |||||
2017 | 280 | 4WD | Petrol | Automatic | Sundsvall | 885 | 88,310 | 329,900 | |||||
2018 | 200 | 2WD | Petrol | Automatic | Örebro | 941 | 32,130 | 269,800 |
was saved to your list. Show saved classifieds
was removed from your list. Undo
Search saved
Show saved searchesSearch removed
UndoClose comparison mode
was removed from your list. Undo
Link copied to clipboard
of max 10.
Select at least two classifieds to compare.
Show comparison Clear all