Mercedes-Benz T2
Model year
1967 - 1996
Series
T2
Models
28
Generations
3
Chassis
LCV
Number of Doors
2 - 4
FuelPetrolDiesel
Registered in Norway
1,944
Current classifieds
-
Average price of current classifieds
-
Filter
Explanation: Number of registered vehicles in Norway Vehicles for sale Average price of current classifieds (NOK)
Models / Generations
For sale / Average price (NOK) | Model year | Fuels | Chassis | Seats | Registered | For sale | Average price (NOK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 3.5t1967-1996 LCV PD | 1967-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 4.6t1967-1996 LCV PD | 1967-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 5.0t1967-1996 LCV D | 1967-1996 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 6.5t1967-1996 LCV D | 1967-1996 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 3.5t1967-1996 LCV PD | 1967-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 4.6t1967-1996 LCV PD | 1967-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 5.0t1967-1996 LCV D | 1967-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 6.5t1967-1996 LCV D | 1967-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Minibus 3.5t1967-1986 LCV PD | 1967-1986 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Minibus 4.6t1967-1986 LCV PD | 1967-1986 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Minibus 5.0t1967-1986 LCV D | 1967-1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Minibus 6.5t1967-1986 LCV D | 1967-1986 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 3.5t1967-1996 LCV PD | 1967-1996 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 4.6t1967-1996 LCV PD | 1967-1996 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 5.0t1967-1996 LCV D | 1967-1996 | 1,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 6.5t1967-1996 LCV D | 1967-1996 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 4.0t1986-1996 LCV PD | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 5.6t1986-1996 LCV D | 1986-1996 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 6.0t1986-1996 LCV D | 1986-1996 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Cab 7.5t1986-1996 LCV D | 1986-1996 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 4.0t1986-1996 LCV PD | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 5.6t1986-1996 LCV D | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 6.0t1986-1996 LCV D | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Chassis Crew Cab 7.5t1986-1996 LCV D | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 4.0t1986-1996 LCV PD | 1986-1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 5.6t1986-1996 LCV D | 1986-1996 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 6.0t1986-1996 LCV D | 1986-1996 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 Panel Van 7.5t1986-1996 LCV D | 1986-1996 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generations (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 (Alt)1967-1981 LCV PD | 1967-1981 | 1,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 (Alt) Facelift1981-1986 LCV PD | 1981-1986 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 (Neu)1986-1996 LCV PD | 1986-1996 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No search results found |
Official images
Mercedes-Benz T2 in Norway
There are 1,944 registered Mercedes-Benz T2 in Norway.