Advertised price
97,000 km
Vehicle info
Model year
Trim packages
Comfort
Transmission
Fuel
Petrol | Electric
Acceleration, 0-100 km/h
5.3 sec
Colour
Grey
Fuel Consumption (NEDC)
2 - 2.4 l/100km
CO₂ emission (NEDC)
46 - 54 g/km
Ad info
Published
2024-09-03
Days for sale
175
Status
Active
Cars of this model are sold on average at 23 days (companies) and 9 days (individuals). The number of days refers to successful classifieds.
Historical price estimate
Required data is missing.
Valuation of DR83229
Seller | Price |
---|---|
Company | 422,000 NOK |
Individual | 410,900 NOK |
The valuation is calculated by Car.info's valuation tool.
Price history
Date | Price | |
---|---|---|
2024-09-03 | 439,900 NOK | |
2024-12-13 | 439,900 NOK | |
2024-12-17 | -4,900 NOK | 435,000 NOK |
2024-12-18 | +354,000 NOK | 789,000 NOK |
2025-01-06 | 789,000 NOK | |
2025-01-06 | -369,100 NOK | 419,900 NOK |
2025-01-10 | -10,000 NOK | 409,900 NOK |
2025-01-11 | +379,100 NOK | 789,000 NOK |
2025-01-14 | -379,100 NOK | 409,900 NOK |
2025-01-15 | +379,100 NOK | 789,000 NOK |
2025-01-15 | -349,100 NOK | 439,900 NOK |
2025-01-15 | +349,100 NOK | 789,000 NOK |
2025-01-16 | 789,000 NOK | |
2025-01-16 | -349,100 NOK | 439,900 NOK |
2025-01-17 | 439,900 NOK | |
2025-01-17 | -30,000 NOK | 409,900 NOK |
2025-01-21 | -9,901 NOK | 399,999 NOK |
2025-01-22 | +389,001 NOK | 789,000 NOK |
2025-01-22 | -349,100 NOK | 439,900 NOK |
2025-02-03 | -44,900 NOK | 395,000 NOK |
2025-02-03 | +44,900 NOK | 439,900 NOK |
Similar cars for sale
Approximate prices based on relevant classifieds.
Seller
Prestebråtan 8
330 0 Hokksund |
Right now - open (08:30 - 16:30) |
Company informationLeave a review |